2010 Prices
The prices for 2010 are detailed below.
Special Offers
Please visit our main website for all of our latest deals
www.manorfarmholidaycottages.co.uk
Tariffs for 2010
Puffin Cottage Guillemot Cottage (1 bedroom sleeps 2/4) (2 bedroom sleeps 4)
Rental periods Week Short Break Week Short Break
9 Jan - 12 Feb £268 £214 £336 £264
13 - 20 Feb £306 £241 £386 £301
20 Feb - 26 March £268 £214 £336 £264
27 March - 9 April £378 £296 £481 £372
10 April - 28 May £306 £241 £386 £301
29 May - 4 June £472 £366 £599 £461
5 June - 16 July £378 £296 £481 £372
17 July - 3 September £472 n/a £599 n/a
4 September - 1 Oct £378 £296 £481 £372
2 October - 22 Oct £306 £241 £386 £301
23 October - 29 Oct £378 £296 £481 £372
30 October - 20 Dec £268 £214 £336 £264
21 December - 4 Jan £472 n/a £599 n/a
Notes:
Short breaks are Sat - Tues (3 nights) or Tues - Sat (4 nights).
Please note short breaks are not permitted in the summer holidays
Arrival for 7 nights is normally a Saturday except at Christmas and New Year.
Prices are all inclusive ie include all heating, linen and house towels
When booking a £50 non refundable deposit is required and the balance is due 6 weeks before arrival. Payment can be by cheque or Paypal.
